Used Hyundai Venue for Sale in Chilliwack
Bannister Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:8,311 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24-0422A |
City: | Chilliwack |
Bannister Price: | $11,999 |
Price does not include taxes and licensing fees.
Mileage:224,484 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 252-4284A |
City: | Chilliwack |
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | Heated Seats | CPO | Apple CarPlay
Market Price: | $23,990 |
Bannister Price: | $23,580 |
Price does not include taxes and licensing fees.
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | CPO | New Car Rates | Apple CarPlay
Bannister Price: | $22,990 |
Price does not include taxes and licensing fees.
Mileage:19,238 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-2718B |
City: | Chilliwack |
Essential | Apple CarPlay | Android Auto | Heated Seats | Certified Pre Owned | Additional Powertrain Warrantty | Lane Keep Assist | Forward Collision Assist | New Car Interest Rates
Hassle Free, Live Market Pricing.....Read MoreLire la suite
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Bannister Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6503 |
City: | Edmonton |
Loading More Vehicles ...