Used Toyota for Sale in Chilliwack
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
LOCATED AT GM CHILLIWACK
Market Price: | $31,867 |
Bannister Price: | $27,264 |
Price does not include taxes and licensing fees.
Mileage:16,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24-0420P |
City: | Chilliwack |
Introducing the 2018 Toyota C-HR XLE, a compact crossover SUV that combines eye-catching design, versatile performance, and a suite of modern features. From its bold, aerodynamic exterior to its well-appointed interior, the C-HR is designed to make a statement and cater t
.....Read MoreLire la suite2022 Toyota Venza LE 4dr All-Wheel Drive
Bannister Price: | $43,681 |
Price does not include taxes and licensing fees.
Mileage:22,189 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11176 |
City: | Penticton |
Bannister Price: | $26,987 |
Price does not include taxes and licensing fees.
Mileage:114,820 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11158 |
City: | Penticton |
2019 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,731 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0126P |
City: | Chilliwack |
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,648 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24PK205 |
City: | Penticton |
Loading More Vehicles ...