Used Cars, SUVs, Trucks for Sale in Kamloops
2022 Jeep Cherokee Altitude 4dr 4x4
Bannister Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:25,580 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2408-4857 |
City: | Kamloops |
2021 Mitsubishi RVR SE 4dr AWC
Bannister Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:82,941 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2405-4805 |
City: | Kamloops |
2020 Hyundai Palisade Ultimate 7 Passenger CP 4dr All-Wheel Drive
Bannister Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:110,057 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P25000A |
City: | Kamloops |
Bannister Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:134,321 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2408-4865 |
City: | Kamloops |
2019 Hyundai Santa Fe Luxury 2.0 w/Dark Chrome Accents (A8) 4dr All-Wheel Drive
Bannister Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:148,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U25027A |
City: | Kamloops |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Bannister Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:44,719 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24271B |
City: | Kamloops |
2018 Buick Encore Sport Touring All-Wheel Drive
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:97,852 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24275B |
City: | Kamloops |
2018 Hyundai Kona 2.0L Essential (A6) 4dr All-Wheel Drive
Bannister Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:205,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2407-4843 |
City: | Kamloops |
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
Bannister Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:122,714 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2407-4839B |
City: | Kamloops |
Loading More Vehicles ...